Selesa Stripe Set
Top
| Size | Shoulder | Length Front | Length Back | Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 22 | 27 | 31 | 30 | 20 |
| M | 22 | 27 | 31 | 30 | 20 |
| L | 23 | 27 | 31 | 31 | 20 |
| XL | 23 | 27 | 31 | 32 | 20 |
Pants
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 36.5 | 26-30 | 42 |
| M | 36.5 | 28-32 | 44 |
| L | 36.5 | 30-34 | 46 |
| XL | 36.5 | 32-36 | 48 |
Allow + or - 1/2 inch from measurement indicated above.
SELESA STRIPE SET – Sage Green
Out of StockRM259.00
Description
As the name suggests, this is probably the comfiest shirt and pants set in the subtlest stripes you will ever own. We kid you not. Thick but soft cotton 100% Opacity 90% Oversized shirt cut High low shirt with front pockets Custom square shell buttons Tapered but laid back ankle length pants Button and front zipper Back elastic waist Side hidden pockets
Additional information
| Weight | 0.6 kg |
|---|---|
| Size | S, M, L, XL |












